Ball Valves
Features | Specifications | Specs |
---|---|---|
Size: 1/2’’-24 (50mm -600mm) | Design | ASME 16.34/BS 5351/API 6D |
Class: 150- 1500 | Face to Face | ASME B16.10 |
Single/Two/Three Pieces Cast Steel body | End to End | Wafer Type/Flanged |
Trunion/Floating Ball; Full & Reduced Bore | End Flange | ASME B16.5/ DIN/BS/IS |
Anti- Static Device | BW End | ASME B16.25 |
Blow –out Proof Stem | Test | API 598/BS 6755 |
Fire Safe Design | Fire safe test | API 607/API 6FA |
Low Emission | Special | NACE MR-01-75 |
Actuation | Hand lever; Gear Box | Pneumatic/Electric Actuator |
Specialty | Metal to Metal seat |
Contact Us
Describe your requirements in details, so we can get back to you soon.