Basket Strainer
Features | Specifications | Specs |
---|---|---|
Size: 2’’- 40’’(50mm-1000mm) | Design | ASME 16.34 |
Class: 150- 300 | Face to Face | Manufacturer’s standard |
CI/CS/SS Material Construction | End to End | BW Type/Flanged End. |
Detachable Mesh On Request | End Flange | ASME B16.5/DIN/BS/IS |
Back Washing On Request | BW End | ASME B16.25 |
Mesh size as per requirement | Test | API 598/BS 6755 |
On the basis of 50% clogged condition; Normal Flow rate can be provided | Pneumatic Test | API 598/BS 6755 |
Special | as per client’s requirement |
Contact Us
Describe your requirements in details, so we can get back to you soon.