Butterfly Valves
Features | Specifications |
---|---|
Type | Wafer; Lugged; Flanged |
Face to Face | API 609;BS 5155; DIN 3202;IS 13095 |
Flange | DIN;BS;ANSI;IS |
Mounting Flange | ISO5211 |
Pressure Rating | PN 2.5-25 |
Size | DN 40-2400 |
Actuation | Hand Lever; Gear Box; Pneumatic/ Electric Actuator |
Application | HVAC; Water Supply & Sewag; Food & Beverage; Chemical/ Petrochemical/ Processing; Power And Utilities; Paper and Pulp; Ship Building and Steam |
Specialty | 3 way port; linkage actuation |




Contact Us
Describe your requirements in details, so we can get back to you soon.