Dual Plate Valve

Features | Specifications | Specs |
---|---|---|
Size: 2’’-64 (50mm -1600mm) | Design | API 6D/API 594 |
Class: 150- 300 | Face to Face | API 6D/API 594 |
CS/CI/SS/Alloys/Monel/Hast Alloys/ Fabricated Material Construction | End to End | Wafer Type/Flanged |
Self Operated | End Flange | ASME B16.5/B16.47/DIN/BS /IS/JIS |
Multi Door | BW End | ASME B16.25 |
Spring Loaded | Test | API 598/BS 6755 |
Metal to Metal and Metal to Soft Seat | Special | NACE MR-01-75 |
Rubber Lining on Request |