Globe Valve

Features | Specifications | Specs |
---|---|---|
Size: ½’’-16’’(15mm-400mm) | Design | ASME 16.34/BS 1873/BS 5352 |
Class: 150-2500 | Face to Face | ASME B16.10/DIN/IS |
CS/CI/SS/Alloys/Monel/Hast Alloys/Fabricated Material Construction | End to End | SW/BW Type/Flanged End/RTJ |
Manual Operated /Gear Box/Pneumatic/Electrical Actuator | End Flange | ASME B16.5/DIN/BS/IS/JIS |
Parabolic; Regulating; Throttle and Guide Type Plug | BW End | ASME B16.25 |
Straight;”Y” type; Angle Type | Test | API 598/BS 6755 |
Specially: Bellow Sealed; Cryogenic High Temp and Bypass arrangement | Pneumatic test | API598/BS 6755 |
Metal to Metal and Metal to Soft seat | Special | NACE MR-01-75 |
18’’ NB(450mm) and above on request |