| Application | Process, Utility, Oil & Gas, high temperature, cryogenic, special purpose, and general purpose. |
|---|---|
| Sizes | 1/2" To 24" (15mm -600mm) |
| Design | Single, two, three pieces,fire-safe design |
| Pressure class | 150# To 2500# |
| Flow | Full & reduced bore |
| End connection | Wafer type, flanged, sockwetweld, screwed, DIN, BS, IS, buttweld-ASME B16.25, TC end, RTJ, SMS, special on request |
| Type | Short pattern , Long pattern |
| Material of construction | CS, CI, SS, alloys, monel, hast alloys, duplex Steel, CD4Mcu fabricated, special on request |
| Ball | Trunion, floating ball, solid, hollow ball |
| Seat | Metal to metal seat, soft seat, PEEK, CFT,TFM |
| Type of construction | 2 way, 3 way, 4 Way ( T port / L port ) |
| Design standard | ASME 16.34,BS 5351,API 6D |
| Testing standard | API 607,API 6FA,API 598,BS 6755 |
| Mode of operation | Hand lever, gear Box, pneumatic, electric actuator, hydrualic, stem extension with limit switch, stem extension, |
| Accessories | Solenoid valve, limit switch, Manual override air filter regulator, junction box, stem protector, chain pulley arrange ments can be provided on request |
| Specials Feature | Low Emission, NACE MR-01-75 ,Blow – out Proof Stem, Anti- Static Device/Helium leak test, Radio graphy, UT, Magnetic particle, IGC, PMI |
| Certifications | CE,IBR |
| Leakage class | IV ,VI, vacuum, fugitive, emission test |
| Make | As per project & customer requirements |












