| Application | All process, utility, gas and oil, high temperature, cryogenic, special purpose, and general  purpose. |
|---|---|
| Sizes | 25 mm to 600 mm |
| Design | Swing check, lift check, disc check, tilting disc, dual plate, multi-door, single plate wafer type |
| Pressure class | 150# to 2500# |
| Flow | Unidirectional |
| End connection | Wï»żafer type, flanged, sockwetweld, screwed, ASME B16.5, DIN, BS, IS, buttweld, TC end, RTJ, SMS, special on request. |
| Material of construction - body | CS, CI, SS, alloys, monel, hast alloys, duplex Steel, CD4Mcu fabricated, sï»żpecial on request |
| Disc | CS, CI, SS, alloys, monel, hast alloys, fabricated, sï»żpecial on request |
| Seat | Nitrile, EPDM, PTFE, PFA, viton, lined, metal, silicon, special on request |
| Design standard | BS1868, IS5312 |
| Testing standard | API 598 |
| Mode of operation | Counter Weight Self operated, dash pot arrangment, counter weight |
| Certifications | CE,IBR, NACE |
| Leakage class | Zero leak, tight shut of |
| Pressure drop | Minimum |
| Response time | Fast, slow, as per customer request |
| Make | As per project & customer requirements |








