Safety Valve
Features | Specifications | Specs |
---|---|---|
Size: 3/8’’-10’’(10mm-250mm) | Design | ASME 16.34/API 526/520 |
Class: 150-2500 | Face to End | API 526 |
CS/CI/SS/Alloys/Monel/Hast Alloys/ Fabricated Material Construction | End to End | SW /SCR Type/Flanged End. |
Open /Cosed/Lever | End Flange | ASME B16.5/DIN/BS/IS/JIS |
Spring/Dead Weight | SW End | ASME B16.11 |
Semi Nozzel /Full Nozzel | Test | API 598 |
Specialty : Bellow Sealed; Cryogenic and high temp | Set Pressure test | As per client specification |
Metal to Metal and Metal to soft seat | Special | NACE MR-01-75 |
IBR on Request |
Contact Us
Describe your requirements in details, so we can get back to you soon.